RetroD2 - Diablo II 1.06b Private Realm

Monster XP Calculator

Database 1.0.0
Auto · Normal · Level 3 · Top 10 by Effective XP
  1. #1 Diablo 868 XP Normal · 2% efficiency · Monster level 40 · Base 43,420 XP
  2. #2 Izual 455 XP Normal · 2% efficiency · Monster level 29 · Base 22,759 XP
  3. #3 Mephisto 214 XP Normal · 2% efficiency · Monster level 26 · Base 10,714 XP
  4. #4 Andariel 192 XP Normal · 15% efficiency · Monster level 12 · Base 1,281 XP
  5. #5 Griswold 191 XP Normal · 100% efficiency · Monster level 5 · Base 191 XP
  6. #6 Feeder Nest 189 XP Normal · 87.9% efficiency · Monster level 9 · Base 215 XP
  7. #7 Blood Hawk Nest 177 XP Normal · 100% efficiency · Monster level 8 · Base 177 XP
  8. #8 Sucker Nest 156 XP Normal · 100% efficiency · Monster level 6 · Base 156 XP
  9. #9 Thorn Brute 155 XP Normal · 100% efficiency · Monster level 8 · Base 155 XP
  10. #10 Razor Beast 150 XP Normal · 87.7% efficiency · Monster level 9 · Base 171 XP
Auto · Normal results for character level 3
Showing 1–50 · Page 1 of 6
# Monster Difficulty Monster Level Level Gap Base XP Effective XP Efficiency
1 Diablo Normal 40 +37 43,420 868 2.0%
2 Izual Normal 29 +26 22,759 455 2.0%
3 Mephisto Normal 26 +23 10,714 214 2.0%
4 Andariel Normal 12 +9 1,281 192 15.0%
5 Griswold Normal 5 +2 191 191 100.0%
6 Feeder Nest Normal 9 +6 215 189 87.9%
7 Blood Hawk Nest Normal 8 +5 177 177 100.0%
8 Sucker Nest Normal 6 +3 156 156 100.0%
9 Thorn Brute Normal 8 +5 155 155 100.0%
10 Razor Beast Normal 9 +6 171 150 87.7%
11 Blood Raven Normal 10 +7 181 123 68.0%
12 The Smith Normal 10 +7 181 123 68.0%
13 Duriel Normal 22 +19 6,005 120 2.0%
14 Yeti Normal 9 +6 132 116 87.9%
15 Spike Giant Normal 5 +2 109 109 100.0%
16 Dark Lancer Normal 8 +5 90 90 100.0%
17 Returned Archer Normal 8 +5 89 89 100.0%
18 Foul Crow Nest Normal 3 0 88 88 100.0%
19 Black Lancer Normal 9 +6 99 87 87.9%
20 Bone Archer Normal 9 +6 98 86 87.8%
21 Brute Normal 5 +2 84 84 100.0%
22 Ghost Normal 7 +4 83 83 100.0%
23 Blood Clan Normal 7 +4 81 81 100.0%
24 Dark Archer Normal 7 +4 81 81 100.0%
25 Disfigured Normal 8 +5 80 80 100.0%
26 Dark Stalker Normal 8 +5 78 78 100.0%
27 a Turret Normal 10 +7 113 77 68.1%
28 a Turret Normal 10 +7 113 77 68.1%
29 a Turret Normal 10 +7 113 77 68.1%
30 Devilkin Shaman Normal 9 +6 88 77 87.5%
31 Black Rogue Normal 9 +6 86 76 88.4%
32 Bone Warrior Normal 7 +4 76 76 100.0%
33 Wraith Normal 10 +7 110 75 68.2%
34 Black Archer Normal 10 +7 108 73 67.6%
35 Death Clan Normal 10 +7 108 73 67.6%
36 Night Clan Normal 6 +3 72 72 100.0%
37 Thorn Beast Normal 8 +5 70 70 100.0%
38 Razor Spine Normal 9 +6 77 68 88.3%
39 Returned Normal 6 +3 68 68 100.0%
40 Rat Man Normal 10 +7 95 65 68.4%
41 Undead Rat Man Normal 10 +7 95 65 68.4%
42 Carver Shaman Normal 6 +3 64 64 100.0%
43 Vile Archer Normal 5 +2 63 63 100.0%
44 Vile Lancer Normal 5 +2 63 63 100.0%
45 Rat Man Normal 10 +7 91 62 68.1%
46 Rat Man Normal 9 +6 71 62 87.3%
47 Sand Maggot Queen Normal 11 +8 173 62 35.8%
48 Skeleton Archer Normal 5 +2 62 62 100.0%
49 Misshapen Normal 5 +2 56 56 100.0%
50 Returned Mage Normal 8 +5 55 55 100.0%
About these values
  • Base XP is the source monster experience value for that difficulty.
  • Effective XP is the supplied tool’s calculated per-kill value for the selected character level.
  • Efficiency is effective XP divided by base XP and makes level penalties easier to see.