RetroD2 Public Armory — Character and Item Economy Data
This is a cached, read-only public data summary for RetroD2, a Diablo II Classic 1.06b realm. It contains only characters visible in the public Armory. It does not count private/hidden characters, identify active human players, or measure completed trades.
Sources: precomputed background-worker snapshots. Opening this page does not scan save files. The character statistics and inventory economy are generated separately; their timestamps and populations can differ.
Public character population
3,274 publicly listed characters across 1,042 accounts; 2,142 level 1 characters; 1,400 Hardcore characters; 71 dead Hardcore characters.
Statistics generated: . Unreadable character headers: 0. Levels and classes refer only to successfully decoded public headers.
Distribution by class
| Class | Characters |
|---|---|
| Amazon | 429 |
| Barbarian | 1,490 |
| Necromancer | 322 |
| Paladin | 478 |
| Sorceress | 555 |
Distribution by exact character level
| Level | Characters |
|---|---|
| 1 | 2,142 |
| 2 | 46 |
| 3 | 64 |
| 4 | 43 |
| 5 | 53 |
| 6 | 44 |
| 7 | 40 |
| 8 | 40 |
| 9 | 35 |
| 10 | 29 |
| 11 | 15 |
| 12 | 27 |
| 13 | 27 |
| 14 | 25 |
| 15 | 16 |
| 16 | 17 |
| 17 | 15 |
| 18 | 20 |
| 19 | 23 |
| 20 | 12 |
| 21 | 14 |
| 22 | 18 |
| 23 | 18 |
| 24 | 8 |
| 25 | 16 |
| 26 | 18 |
| 27 | 12 |
| 28 | 8 |
| 29 | 22 |
| 30 | 16 |
| 31 | 25 |
| 32 | 19 |
| 33 | 8 |
| 34 | 15 |
| 35 | 20 |
| 36 | 7 |
| 37 | 9 |
| 38 | 9 |
| 39 | 6 |
| 40 | 9 |
| 41 | 9 |
| 42 | 10 |
| 43 | 10 |
| 44 | 7 |
| 45 | 6 |
| 46 | 7 |
| 47 | 1 |
| 48 | 8 |
| 49 | 1 |
| 50 | 9 |
| 51 | 5 |
| 52 | 8 |
| 53 | 10 |
| 54 | 3 |
| 55 | 5 |
| 56 | 2 |
| 57 | 4 |
| 58 | 2 |
| 59 | 11 |
| 60 | 13 |
| 61 | 4 |
| 62 | 3 |
| 63 | 7 |
| 64 | 4 |
| 65 | 4 |
| 66 | 7 |
| 67 | 6 |
| 68 | 3 |
| 69 | 2 |
| 70 | 6 |
| 71 | 5 |
| 72 | 5 |
| 73 | 4 |
| 74 | 3 |
| 75 | 9 |
| 76 | 4 |
| 77 | 5 |
| 78 | 4 |
| 79 | 6 |
| 80 | 3 |
| 81 | 5 |
| 82 | 4 |
| 83 | 3 |
| 84 | 7 |
| 85 | 3 |
| 86 | 3 |
| 87 | 3 |
| 88 | 3 |
| 89 | 3 |
| 90 | 3 |
| 92 | 1 |
| 95 | 1 |
Public item economy
6,376 detected gems and skulls; 6,149 identified unique-item instances; 2,870 identified set-item instances.
Economy generated: . Complete: yes. Public characters in index: 3,274; successfully scanned: 3,274; failed: 0.
Gems and skulls by type and grade
| Type | Chipped | Flawed | Normal | Flawless | Perfect | Total |
|---|---|---|---|---|---|---|
| Amethyst | 209 | 93 | 147 | 125 | 189 | 763 |
| Diamond | 183 | 114 | 209 | 151 | 243 | 900 |
| Emerald | 189 | 85 | 142 | 125 | 168 | 709 |
| Ruby | 203 | 122 | 159 | 133 | 214 | 831 |
| Sapphire | 221 | 94 | 152 | 120 | 207 | 794 |
| Topaz | 227 | 113 | 151 | 133 | 232 | 856 |
| Skull | 222 | 134 | 345 | 277 | 545 | 1,523 |
| Total | 1,454 | 755 | 1,305 | 1,064 | 1,798 | 6,376 |
Identified uniques by name
| Item | Instances |
|---|---|
| Amulet of the Viper | 11 |
| Axe of Fechmar | 8 |
| Azurewrath | 13 |
| Bane Ash | 1 |
| Biggin's Bonnet | 68 |
| Blacktongue | 9 |
| Bladebone | 2 |
| Bladebuckle | 114 |
| Blastbark | 37 |
| Blinkbat's Form | 46 |
| Blood Crescent | 15 |
| Bloodfist | 111 |
| Bloodrise | 11 |
| Bloodthief | 5 |
| Boneflesh | 28 |
| Bonesnap | 73 |
| Brainhew | 11 |
| Bverrit Keep | 19 |
| Chance Guards | 30 |
| Coif of Glory | 26 |
| Crushflange | 16 |
| Culwen's Point | 52 |
| Darkglow | 36 |
| Deathspade | 10 |
| Dimoak's Hew | 8 |
| Doomslinger | 17 |
| Duskdeep | 29 |
| Felloak | 14 |
| Frostburn | 171 |
| Gleamscythe | 9 |
| Goblin Toe | 116 |
| Goldskin | 128 |
| Goldwrap | 148 |
| Gorefoot | 73 |
| Goreshovel | 5 |
| Gravenspine | 4 |
| Greyform | 85 |
| Griswold's Edge | 7 |
| Gull | 15 |
| Hawkmail | 17 |
| Heavenly Garb | 100 |
| Hellcast | 14 |
| Hellclap | 15 |
| Hell Forge Hammer | 42 |
| Hellplague | 20 |
| Horadric Staff | 53 |
| Hotspur | 84 |
| Howltusk | 31 |
| Humongous | 20 |
| Iceblink | 89 |
| Ichorsting | 5 |
| Ironstone | 36 |
| Khalim's Flail | 8 |
| Kinemil's Awl | 12 |
| Knell Striker | 4 |
| Lance of Yaggai | 16 |
| Leadcrow | 8 |
| Lenymo | 78 |
| Maelstrom | 2 |
| Magefist | 181 |
| Manald Heal | 117 |
| Nagelring | 166 |
| Nightsmoke | 92 |
| Nokozan Relic | 159 |
| Pelta Lunata | 28 |
| Pluckeye | 12 |
| Rakescar | 19 |
| Rattlecage | 57 |
| Raven Claw | 14 |
| Razortine | 9 |
| Ripsaw | 17 |
| Rixot's Keen | 26 |
| Rockfleece | 28 |
| Rogue's Bow | 6 |
| Rusthandle | 6 |
| Serpent Lord | 6 |
| Shadowfang | 6 |
| Silks of the Victor | 123 |
| Skewer of Krintiz | 21 |
| Skull Splitter | 10 |
| Snakecord | 34 |
| Soulflay | 14 |
| Soul Harvest | 9 |
| Sparking Mail | 12 |
| Spectral Shard | 86 |
| Spire of Lazarus | 5 |
| Staff of Kings | 11 |
| Steelclash | 28 |
| Steeldriver | 32 |
| Steelgoad | 2 |
| Stormeye | 21 |
| Stormguild | 10 |
| Stormstrike | 18 |
| Stoutnail | 9 |
| Swordback Hold | 17 |
| Tarnhelm | 144 |
| Tearhaunch | 148 |
| The Battlebranch | 22 |
| The Centurion | 39 |
| The Chieftain | 16 |
| The Diggler | 16 |
| The Dragon Chang | 11 |
| The Eye of Etlich | 230 |
| The Face of Horror | 111 |
| The General's Tan Do Li Ga | 26 |
| The Gnasher | 49 |
| The Grim Reaper | 9 |
| The Hand of Broc | 93 |
| The Iron Jang Bong | 68 |
| The Jade Tan Do | 10 |
| The Mahim-Oak Curio | 112 |
| The Patriarch | 11 |
| The Salamander | 10 |
| The Stone of Jordan | 548 |
| The Tannr Gorerod | 28 |
| The Ward | 25 |
| Torch of Iro | 1 |
| Treads of Cthon | 58 |
| Twitchthroe | 122 |
| Umbral Disk | 32 |
| Ume's Lament | 183 |
| Undead Crown | 74 |
| Venom Ward | 26 |
| Wall of the Eyeless | 126 |
| Witherstring | 29 |
| Wizendraw | 17 |
| Woestave | 6 |
| Wormskull | 103 |
Identified sets by name
| Item | Instances |
|---|---|
| Angelic Halo | 160 |
| Angelic Mantle | 27 |
| Angelic Sickle | 24 |
| Angelic Wings | 37 |
| Arcanna's Deathwand | 27 |
| Arcanna's Flesh | 12 |
| Arcanna's Head | 26 |
| Arcanna's Sign | 24 |
| Arctic Binding | 42 |
| Arctic Furs | 80 |
| Arctic Horn | 33 |
| Arctic Mitts | 40 |
| Berserker's Hatchet | 8 |
| Berserker's Hauberk | 60 |
| Berserker's Headgear | 27 |
| Cathan's Mesh | 23 |
| Cathan's Rule | 4 |
| Cathan's Seal | 116 |
| Cathan's Sigil | 8 |
| Cathan's Visage | 45 |
| Civerb's Cudgel | 16 |
| Civerb's Icon | 36 |
| Civerb's Ward | 14 |
| Cleglaw's Claw | 31 |
| Cleglaw's Pincers | 35 |
| Cleglaw's Tooth | 27 |
| Death's Guard | 124 |
| Death's Hand | 79 |
| Death's Touch | 47 |
| Hsaru's Iron Fist | 40 |
| Hsaru's Iron Heel | 49 |
| Hsaru's Iron Stay | 81 |
| Infernal Buckle | 27 |
| Infernal Cranium | 76 |
| Infernal Torch | 77 |
| Iratha's Coil | 47 |
| Iratha's Collar | 75 |
| Iratha's Cord | 55 |
| Iratha's Cuff | 78 |
| Isenhart's Case | 15 |
| Isenhart's Horns | 16 |
| Isenhart's Lightbrand | 15 |
| Isenhart's Parry | 15 |
| Milabrega's Diadem | 29 |
| Milabrega's Orb | 31 |
| Milabrega's Robe | 18 |
| Milabrega's Rod | 39 |
| Sigon's Gage | 96 |
| Sigon's Guard | 120 |
| Sigon's Sabot | 109 |
| Sigon's Shelter | 71 |
| Sigon's Visor | 59 |
| Sigon's Wrap | 119 |
| Tancred's Crowbill | 17 |
| Tancred's Hobnails | 36 |
| Tancred's Skull | 31 |
| Tancred's Spine | 19 |
| Tancred's Weird | 31 |
| Vidala's Ambush | 36 |
| Vidala's Barb | 27 |
| Vidala's Fetlock | 52 |
| Vidala's Snare | 32 |
Interpretation and machine-readable sources
Item totals cover visible equipped, inventory, stash, Cube and decoded socketed locations. Belt contents, hidden characters and unrecognized item records are excluded. Unique and set counts cover identified instances only. Dead Hardcore characters may still be included: inventory holdings do not necessarily represent tradable supply.
For complete structured data, use public character statistics (JSON) and public item economy (JSON). The paginated character directory (JSON) provides individual public character references. See API documentation and machine-readable site guide.