EF-AcERoue
Account: noangel9
Paladin · Level 80 · Hardcore
Items 0
Skills spent 82
Hardcore Account: noangel9
Server character
Character Stats
| Strength | 25 |
|---|---|
| Energy | 15 |
| Dexterity | 20 |
| Vitality | 425 |
| Skillpoints | 5 |
| Life | 1415.95 |
| Maxlife | 1453 |
| Mana | 1.17 |
| Maxmana | 133.5 |
| Stamina | 568 |
| Maxstamina | 568 |
| Level | 80 |
| Experience | 720988695 |
| Gold | 736161 |
| Stashgold | 400000 |
Skills
Spent total: 82






























